Public Finance Management: Dynamics of Public-Servant–Political Leadership in the Livestock Sector in Malawi.
| dc.contributor.author | Ng'ambi, George | |
| dc.contributor.author | Tembo, Mavuto | |
| dc.contributor.author | Kamtukule, Vera | |
| dc.contributor.author | Shaibu, Benard | |
| dc.date.accessioned | 2026-02-16T14:23:41Z | |
| dc.date.issued | 2023-10-06 | |
| dc.description.abstract | Livestock sector development is vital in the agricultural sector and contributes significantly to the economy. The industry is funded by the public budget, which is a fertile ground for the political economy of the government. This paper examined power dynamics between elected political leaders and public servant leadership in managing public finances. The study used cross-sectional descriptive and exploratory research design with a sample size of 95 respondents to achieve the research objectives. The data collected was analyzed using descriptive and inferential statistics (Chi-Square test and analysis of variance) in SPSS version 20. The results showed that public servants have more authority and control over public finance management. Power in public finance management does not reside in one stakeholder but is volatile. Collaboration between public servant-political existed to achieve set objectives by political and public servant leaders and compliance with the public finance framework. The findings of this study are inferred to some extent from other public sectors in Malawi. | en_US |
| dc.description.sponsorship | Self sponsored | en_US |
| dc.identifier.citation | Ng’ambi, G., Tembo, M., Benard, S. and Kamtukule, V. (2023). "Public Finance Management: Dynamics of Public-Servant–Political Leadership in the Livestock Sector in Malawi." Open Journal of Accounting, 12(4), pp.142-155. https://doi.org/10.4236/ojacct.2023.124010 | en_US |
| dc.identifier.uri | https://hdl.handle.net/123456789/680 | |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific Research Publishing | en_US |
| dc.relation.ispartofseries | Open Journal of Accounting;Vol.12 No.4, October 2023 | |
| dc.subject | Public Finance Management, Public Servant-Political Leadership, Power, Collaboration, and Interest | en_US |
| dc.title | Public Finance Management: Dynamics of Public-Servant–Political Leadership in the Livestock Sector in Malawi. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dynamics_of_Public_Servant_and_Political_Leadership.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.16 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
