Dynamics and effectss of unsegregated solid waste on waste management systems among selected hospitality establishments in Mzuzu city, Malawi
| dc.contributor.author | Mfune, Lloyd Emmanuel | |
| dc.date.accessioned | 2025-10-08T07:20:58Z | |
| dc.date.available | 2025-10-08T07:20:58Z | |
| dc.date.issued | 2025-04-02 | |
| dc.description.abstract | Unsegregated solid waste management presents ongoing challenges, particularly within the hospitality sector. This study investigated the dynamics and effects of unsegregated waste on waste management systems in selected hospitality establishments in Mzuzu City. Mixed methods approach was used, collecting data through direct observations, questionnaires, and interviews with key informants. Participants were selected using Slovin’s formula and purposive sampling, resulting in a sample of 62 respondents from establishments, waste collectors, and handlers. Quantitative data were analyzed using SPSS version 20. Correlation analysis was used to examine relationships between waste management practices and compliance levels, while Chi-square tests assessed significant differences across categorical variables. Levene's test was applied to determine the homogeneity of variances across groups. Descriptive statistics, including percentages, were used to summarize waste types and health effects among respondents. Findings show that biodegradable waste is dominant in over half of the establishments (56.3%, n=18), and waste volumes fluctuate based on activity peaks. Health effects were also identified among waste workers, 43% reported communicable diseases and 47% reported physical injuries. While most establishments (78.1%, n=25 out of 32) follow general waste management guidelines, there remains a limited compliance with specific waste segregation policies. The study concludes that bio-degradable waste is dominant in hospitality establishments, waste workers are affected by waste, there is less compliance to waste rules and there is lack of knowledge on waste segregation. Key recommendations include enhancing waste segregation, consistent provision of PPEs to workers, improve compliance with waste management laws and address the gaps in understanding waste segregation. | en_US |
| dc.identifier.uri | https://repository.mzuni.ac.mw/handle/123456789/619 | |
| dc.language.iso | en | en_US |
| dc.title | Dynamics and effectss of unsegregated solid waste on waste management systems among selected hospitality establishments in Mzuzu city, Malawi | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LLOYD_EMMANUEL_MFUNE_2025_THESIS.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.16 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
