Proximate composition of freshly caught Tilapia from Chia lagoon lake Malawi
| dc.contributor.author | Banda, Chrissie | |
| dc.contributor.author | Kapute, Fanuel | |
| dc.contributor.author | Elias, Chirwa | |
| dc.contributor.author | Kondowe, Benjamin | |
| dc.contributor.author | Singini, Wales | |
| dc.contributor.author | Mzengereza, Kumbukani | |
| dc.contributor.author | Jere, Bob | |
| dc.date.accessioned | 2021-07-09T12:59:55Z | |
| dc.date.available | 2021-07-09T12:59:55Z | |
| dc.date.issued | 2017-06 | |
| dc.identifier.citation | Banda, Chrissie & Kapute, Fanuel & Chirwa, Elias & Kondowe, Benjamin & Singini, Wales & Mzengereza, Kumbukani & Jere, Bob. (2017). Proximate composition of freshly caught Tilapia from Chia Lagoon and Lake Malawi. Malawi Journal of Agriculture, Natural resources and Development Studies. 2. 8-11. | en_US |
| dc.identifier.uri | https://www.researchgate.net/publication/319184145 | |
| dc.identifier.uri | https://repository.mzuni.ac.mw/handle/123456789/175 | |
| dc.language.iso | en | en_US |
| dc.publisher | Researchgate | en_US |
| dc.title | Proximate composition of freshly caught Tilapia from Chia lagoon lake Malawi | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kapute-2017-Proximate-composition-of-freshly-caught-Tilapia-from-Chia-Lagoon-and-Lake-Malawi.pdf
- Size:
- 3.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- reseach paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.16 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
