Adherence to covid-19 preventive measures in traditional authority Mwakaboko in Karonga district.
| dc.contributor.author | Mwafulirwa, Annie Nyabweka | |
| dc.date.accessioned | 2026-08-31T12:27:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The COVID-19 pandemic triggered a global health crisis with far-reaching economic, social and psychological consequences. In response, governments and health organisations worldwide implemented preventive measures to curb the spread of the virus. However, adherence to these measures varied across populations due to factors such as individual perceptions, religious beliefs, and occupational commitments. This study specifically aimed to (i) assess individual perceptions of COVID-19 preventive measures, (ii) analyse the influence of religion on adherence, and (iii) examine the effects of occupation on adherence. A mixed methods approach was employed, combining quantitative data from 338 survey respondents with qualitative insights gathered through eight focus group discussions and ten key informant interviews. Data was analysed using descriptive statistics, principal component analysis, and linear regression in Stata and SPSS. Findings revealed that overall adherence to COVID-19 preventive measures was moderate (M = 1.85, SD = 0.54), with 41.9% of respondents expressing neutral perceptions. Perceived susceptibility was negatively associated with adherence (P < 0.001), while cues to action and self-efficacy significantly enhanced compliance. Religious affiliation influenced adherence, with structured religious groups showing higher compliance than less organised groups. Occupation also played a role, as farmers demonstrated greater adherence than casual labourers, the self-employed and the unemployed. The study concludes that structured beliefs and work environments promote better adherence. It recommends enhancing risk communication to address neutral perceptions, leveraging religious structures to encourage compliance and strengthening cues to action through local leaders. Further, promoting self-efficacy, implementing occupation-specific interventions and investing in resilient community health systems are essential to improving adherence in future pandemics. | |
| dc.identifier.uri | https://hdl.handle.net/123456789/728 | |
| dc.language.iso | en | |
| dc.title | Adherence to covid-19 preventive measures in traditional authority Mwakaboko in Karonga district. | |
| dc.type | Thesis |
