Effects of different dietary protein levels on growth, carcass composition and shelf life of Tilapia rendalli
| dc.contributor.author | Makwinja, R | |
| dc.contributor.author | Kapute, F | |
| dc.contributor.author | Kang'ombe, J | |
| dc.date.accessioned | 2021-06-01T20:16:11Z | |
| dc.date.available | 2021-06-01T20:16:11Z | |
| dc.date.issued | 2013-08 | |
| dc.identifier.citation | Makwinja, R et..al. (2013). Effects of different dietary protein levels on growth, carcass composition and shelf life Tilapia and Rendalli. | en_US |
| dc.identifier.issn | 1997-0455 | |
| dc.identifier.uri | Malawi j.aqua.fish | |
| dc.identifier.uri | https://repository.mzuni.ac.mw/handle/123456789/145 | |
| dc.language.iso | en | en_US |
| dc.publisher | Effects of different dietary protein levels on growth, carcass composition and shelf life Tilapia and Rendalli | en_US |
| dc.title | Effects of different dietary protein levels on growth, carcass composition and shelf life of Tilapia rendalli | en_US |
| dc.type | Article | en_US |
